Skip navigation

  1. Try the new Globe Investor beta site

    We're building you a new Globe Investor that is smarter, faster and easier to use.
    We'll be rolling out new sections, features and tools over the coming months.

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Fund Report - Standard
European Equity funds
Funds 1 to 50 from 149 found   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts Next

Sort Order : Fund name (To change, click column heading once to sort up, again to sort down)

As of February 8, 2010 As of January 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
/Info
AGF European Equity Class 23.020 0.180 -13.69 -8.49 -0.41 20.26 -16.22 7.42 (04/94) Chart   Price History        
AGF European Equity Class (US$) 21.430 0.130 -16.91 -7.46 0.88 38.25 -13.34 7.19 (12/01) Chart   Price History        
AGF European Equity Class-T 15.060 0.120 -13.62 -8.49 -0.42

11.75 (04/09) Chart   Price History        
AGF European Equity Class-V 15.870 0.120 -13.70 -8.52 -0.41

12.40 (04/09) Chart   Price History        
AIM European Growth Class 5.318 -0.015 -5.00 0.57 11.77 23.70 -11.63 -6.23 (11/00) Chart   Price History        
AIM European Growth Class (US$) 4.950 -0.036 -8.65 1.72 12.56 43.09 -8.71 -2.55 (11/00) Chart   Price History        
Altamira European Equity 13.910 0.140 -8.06 -3.17 3.54 13.71 -15.42 3.61 (05/93) Chart   Price History     Info    
Assumption/FDI Europe-A 19.340 -0.044 -9.47 -3.47 3.42 18.80 -9.38 -0.53 (01/02) Chart   Price History        
Assumption/FDI Europe-B 17.465 -0.042 -9.56 -3.75 2.81 17.40 -10.48 -1.96 (01/02) Chart   Price History        
Assumption/FDI Europe-C 17.744 -0.042 -9.55 -3.72 2.88 17.56 -10.33 -1.75 (01/02) Chart   Price History        
BMO European 13.364 0.050 -2.24 3.24 11.19 30.25 -15.01 3.87 (10/94) Chart   Price History        
BMO GDN European AD Sr 8.969 0.033 -2.24



0.39 (11/09) Chart   Price History        
BMO GDN European AD Sr (US$) 8.346 -0.004 -6.21



-1.78 (11/09) Chart   Price History        
BMO GDN European Series T5 5.410 0.020 -2.24



0.24 (11/09) Chart   Price History        
CAN European Equity (S) 100/100 9.564 0.030 -9.00 -1.24


0.28 (10/09) Chart   Price History        
CAN European Equity (S) 75/100 9.588 0.030 -8.96 -1.02


0.52 (10/09) Chart   Price History        
CAN European Equity (S) 75/75 9.581 0.030 -8.95 -1.11


0.44 (10/09) Chart   Price History        
Canada Life European Eq (S) Flex 14.683 0.046 -8.96 -1.13 8.97 23.51 -13.05 3.08 (11/95) Chart   Price History        
Canada Life European Eq (S) Gens 7.122 0.022 -8.96 -1.13 8.97 23.51 -13.05 -2.58 (11/98) Chart   Price History        
Canada Life European Eq (S) Gens C 7.234 0.023 -8.95 -1.09 9.06 23.70
-12.04 (12/07) Chart   Price History        
CDA European (Trimark) 13.590 0.027 -2.48 0.60 9.63 18.17 -14.31 2.24 (01/95) Chart   Price History        
CI European 6.030 0.070 -7.52 -1.65 6.52 16.60 -15.70 2.57 (09/91) Chart   Price History        
CI European (US$) 5.610 0.040 -11.37 -0.49 7.34 33.74 -13.00 3.49 (12/93) Chart   Price History        
CI European Corporate Class 6.990 0.090 -7.66 -1.77 6.34 16.67 -15.69 2.35 (01/93) Chart   Price History        
CI European Corporate Class (US$) 6.500 0.050 -11.44 -0.59 6.98 33.73 -12.98 3.09 (07/94) Chart   Price History        
CIBC European Equity 10.967 -0.043 -7.04 -1.16 6.87 26.70 -8.25 2.75 (12/95) Chart   Price History        
CIBC European Index 7.216 -0.030 -9.19 -2.57 5.36 20.88 -11.90 -0.16 (09/98) Chart   Price History        
Clarica MVP 1987 European Growth 8.340 0.100 -7.54 -1.82 6.16 15.55 -16.26 -1.21 (12/97) Chart   Price History        
Clarica MVP European Growth 8.330 0.090 -7.55 -1.82 6.03 15.42 -16.29 -1.22 (12/97) Chart   Price History        
Clarica SF CI European 6.480 0.070 -7.56 -1.90 5.68 14.92 -16.72 -5.81 (01/00) Chart   Price History        
Clarica SF CI European-DSC 6.550 0.070 -7.62 -2.03 5.78 15.14 -16.65 -5.72 (01/00) Chart   Price History        
DFS GIF European Eq (AB) 3 3.690 0.020 -9.34 -3.94 3.32 18.81 -16.15 -2.35 (12/98) Chart   Price History        
DFS GIF European Eq (AB) 5 3.780 0.020 -9.35 -3.75 3.69 19.67
-17.26 (10/07) Chart   Price History        
Dynamic European Value 15.790 -0.220 -7.28 4.81 14.74 39.03 -14.77 3.85 (10/89) Chart   Price History        
Dynamic European Value (US$) 14.770 -0.160 -10.27 6.01 16.20 60.40
-13.88 (04/07) Chart   Price History        
Dynamic European Value-F 5.010 -0.060 -6.88 5.28 15.63 40.76 -13.81 0.45 (03/02) Chart   Price History        
Equitable Life Trimark Europlus 9.488 0.018 -2.63 0.09 8.62 15.79 -16.28 -0.40 (01/04) Chart   Price History        
Equitable Life Trimark Europlus-B 9.442 0.018 -2.65 0.06 8.59 15.77 -16.40 -9.17 (09/06) Chart   Price History        
FaithLife European Equity 16.075 0.051 -8.95 -1.10 9.03 23.65 -12.95 -2.83 (07/98) Chart   Price History        
Fidelity Europe Class 11.556 -0.026 -9.39 -3.41 3.44 18.81 -9.23 2.29 (09/01) Chart   Price History        
Fidelity Europe Class B 11.679 -0.026 -9.38 -3.35 3.56 19.09 -9.02 2.42 (09/01) Chart   Price History        
Fidelity Europe-A 19.783 -0.045 -9.45 -3.41 3.49 18.94 -9.27 6.02 (05/92) Chart   Price History        
Fidelity Europe-A (US$) 18.410 -0.119 -13.13 -2.19 4.27 36.35 -6.33 6.72 (06/92) Chart   Price History        
Fidelity Europe-B 20.002 -0.045 -9.43 -3.36 3.63 19.29 -9.00 6.10 (05/92) Chart   Price History        
Fidelity Europe-B (US$) 18.614 -0.120 -13.11 -2.14 4.41 36.75 -6.05 6.80 (06/92) Chart   Price History        
FÉRIQUE European 8.578 0.060 -7.45 -1.09 8.66 31.86 -10.69 2.67 (06/03) Chart   Price History        
GWL European Equity (S) 100/100 10.541 0.032 -8.96 -0.93


0.56 (10/09) Chart   Price History        
GWL European Equity (S) 75/100 10.567 0.033 -8.93 -0.84


0.68 (10/09) Chart   Price History        
GWL European Equity (S) 75/75 10.584 0.033 -8.92 -0.78


0.76 (10/09) Chart   Price History        
GWL European Equity (S) DSC 166.674 0.517 -8.91 -0.78 9.24 23.63 -13.06 -1.10 (11/97) Chart   Price History        
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
Next

Click the Fund Name link to view a Fund Profile. Funds highlighted in yellow are offered by Globefund Partners.  To view a chart select . To view fund price history, click  . To order free mutual fund prospectuses for selected funds, click . To view detailed fund information provided by the fund company, click . To view video clips provided by the fund company, click .

Back to top