Skip navigation

  1. Try the new Globe Investor beta site

    We're building you a new Globe Investor that is smarter, faster and easier to use.
    We'll be rolling out new sections, features and tools over the coming months.

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Fund Report - Standard
Japanese Equity funds
Funds 1 to 36 from 36 found   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Fund name (To change, click column heading once to sort up, again to sort down)

As of February 8, 2010 As of January 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
/Info
AGF Japan Class 3.020 -0.030 1.00 -1.31 -3.21 -1.95 -18.16 8.42 (11/70) Chart   Price History        
AGF Japan Class (US$) 2.810 -0.040 -2.77 0.00 -1.73 13.15 -15.28 -2.53 (10/94) Chart   Price History        
Altamira Japanese Opportunity 3.580 -0.060 0.28 1.41 0.84 -0.83 -12.37 -1.57 (07/94) Chart   Price History     Info    
BMO Japanese 3.889 -0.029 0.98 1.95 -2.04 4.44 -16.11 -5.84 (10/94) Chart   Price History        
CI Japanese Corporate Class 8.150 -0.030 1.62 -0.97 0.25 -2.28 -12.87 -1.56 (12/98) Chart   Price History        
CI Japanese Corporate Class (US$) 7.580 -0.070 -2.57 0.13 1.06 12.06 -10.05 1.64 (12/98) Chart   Price History        
Claymore Japan FundIdxETFC$ Hgd-Adv 8.881 -0.112 -7.14




Chart   Price History        
Claymore Japan Index ETF C$ Hedged 8.889 -0.111 -7.08 1.04 -5.99 10.14
-22.56 (02/07) Chart   Price History        
Fidelity Japan Class 7.514 -0.065 0.20 2.79 -2.27 11.88 -15.56 -3.24 (09/01) Chart   Price History        
Fidelity Japan Class-B 7.582 -0.065 0.22 2.82 -2.20 12.03 -15.43 -3.14 (09/01) Chart   Price History        
Fidelity Japan-A 7.270 -0.063 0.21 2.71 -2.45 11.90 -15.60 -1.84 (07/93) Chart   Price History        
Fidelity Japan-A (US$) 6.766 -0.087 -3.86 4.01 -1.71 28.28 -12.86 -0.75 (07/93) Chart   Price History        
Fidelity Japan-B 7.375 -0.064 0.22 2.76 -2.34 12.16 -15.38 -1.76 (07/93) Chart   Price History        
Fidelity Japan-B (US$) 6.863 -0.088 -3.85 4.06 -1.60 28.58 -12.64 -0.66 (07/93) Chart   Price History        
Frk Japan CC 2.680 0.000 0.37 0.74 -1.81 -7.82 -21.25 -6.86 (06/01) Chart   Price History        
Frk Japan CC (US$) 2.490 -0.020 -3.86 1.61 -1.17 5.42 -18.77 -2.93 (06/01) Chart   Price History        
Frk Japan CC-F 2.930 0.000 0.69 1.02 -1.33 -6.92 -20.45 -5.88 (06/01) Chart   Price History        
GWL Japan Equity (M) 100/100 9.605 -0.101 -1.56 2.27


3.70 (10/09) Chart   Price History        
GWL Japan Equity (M) 75/100 9.633 -0.101 -1.52 2.39


3.85 (10/09) Chart   Price History        
GWL Japan Equity (M) 75/75 9.649 -0.100 -1.50 2.45


3.93 (10/09) Chart   Price History        
GWL Japan Equity (M) DSC 100.425 -1.045 -1.50 2.46 -0.18 10.29 -16.09 -7.05 (12/00) Chart   Price History        
GWL Japan Equity (M) NL 98.485 -1.027 -1.51 2.41 -0.28 10.06 -16.26 -7.25 (12/00) Chart   Price History        
Investors Japanese Equity Class-A 7.652 -0.104 -0.45 2.35 -1.54 3.79 -16.84 -3.35 (10/02) Chart   Price History        
Investors Japanese Equity Class-B 7.581 -0.103 -0.46 2.31 -1.62 3.63 -16.96 -3.55 (07/03) Chart   Price History        
Investors Japanese Equity-A 5.933 -0.078 -0.98 1.98 -2.20 1.78 -17.38 -3.57 (07/03) Chart   Price History        
Investors Japanese Equity-B 5.875 -0.078 -1.00 1.94 -2.28 1.63 -17.50 -3.71 (07/03) Chart   Price History        
Investors Japanese Equity-C 5.853 -0.077 -1.08 1.93 -2.29 1.60 -17.53 5.15 (05/71) Chart   Price History        
Mackenzie Focus Japan Class 6.593 -0.068 -1.46 2.65 0.79 12.45 -15.14 -4.19 (10/00) Chart   Price History        
Mackenzie Focus Japan Class-(US$) 6.137 -0.085 -5.44 3.76 1.58 28.83
-16.40 (12/07) Chart   Price History        
Manulife GIF Sel Orig Japan Opps 5.938 -0.098 -1.37 2.26 -1.24 2.49 -17.13 -14.60 (10/06) Chart   Price History        
Manulife GIF Select Japan Opps 10.155 -0.167 -1.37 2.24


2.10 (10/09) Chart   Price History        
Manulife Japan Opportunities Class 8.636 -0.141 -1.34 2.26 -1.24 2.77 -16.97 -1.93 (10/02) Chart   Price History        
TD Japanese Growth 5.730 -0.060 1.24 0.00 -0.34 0.69 -14.68 -3.52 (11/94) Chart   Price History        
TD Japanese Growth-A 6.586 -0.069 1.15 -0.07 -0.44 0.62 -14.67 -11.27 (09/06) Chart   Price History        
TD Japanese Index 6.770 -0.080 0.59 2.24 -0.57 2.24 -13.72 -2.27 (04/98) Chart   Price History        
TD Japanese Index-e 7.190 -0.080 0.56 2.36 -0.28 2.78 -13.25 -6.52 (11/99) Chart   Price History        
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
 

Click the Fund Name link to view a Fund Profile. Funds highlighted in yellow are offered by Globefund Partners.  To view a chart select . To view fund price history, click  . To order free mutual fund prospectuses for selected funds, click . To view detailed fund information provided by the fund company, click . To view video clips provided by the fund company, click .

Back to top